|
Tel: 1-909-396-6530 USA |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Combine Search
|
Wholesale
Bulk Raw Materials on vitamins, amino acids, herbal Extract
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Name | Specification | Method | Package Size |
| Alpha Lipoic Acid | 99% min. | Titration | 25 Kgs |
| ATP (Adenosinetriphosphate) DiSodium | 1 kg | ||
| Benfotiamine | 1 kg | ||
| Bee Pollen | 25 Kgs | ||
| Bee Propolis | 25 Kgs | ||
| Beta Glucan 1.3- 1.6 | 50 lbs | ||
| Betaine HCL | 99% min. | 50 Kgs | |
| Betain Anhydrous | 98% min | 50 kg | |
| Caffeine Anhydrous | 98.5% - 101.5% | USP24/BP98 | 25 Kgs |
| Chlorogenic Acid (Caffeic acid) | 20%, 30% | HPLC | 25 kgs |
| Calcium HMB | 99% min. | 25 Kgs | |
| Calcium Pyruvate | 98% - 102% | 25 Kg | |
| Chicken Collagen II - USA | 50 kg | ||
| Collagen Type II Chondroitin Sulfate with Hyaluronic Acid (Conjugated) (USA) | Conjugated chondroitin sulfate,hyalauronic, collagen type II | HPLC | 50 kg |
| Chondroitin Sulate Bovine USA origin | 90- 98% min. | HPLC/Bader Lee | 50 kg |
| Chondroitn Sulfate Chicken - USA Origin | 90% min. | USP | 50 Kgs |
| Chromium Picolinate | 99% | 5 Kgs | |
| Coenzyme Q10 (Ubidecarenone) - fermentation | 98% - 101% | HPLC | 1 - 5 kg |
| Idebenone | 98.5% | HPLC | 1 kg |
| Colostrum Bovine (USA) | 10% & 25% | 25 Kgs | |
| Conjugated Linoleic Acid (CLA) | 50% min. | 25 Kgs | |
| DHA Powder | 25% min. | 25 Kgs | |
| DHEA | 99% min. | HPLC | 25 Kgs |
| D-Ribose | 97% min. | 25 Kgs | |
| Ecdysterone (20-Beta Hydroxyecdysterone) | 90% min. | HPLC | 1 kg |
| Evodiamine 98% | 98% min | 1 kg | |
| EGCG from Green tea | 90% | HPLC | 1 kg |
| Fish Protein Isolate (USA) | 25 kg | ||
| Fish Collagen (USA) | 25kg | ||
| Fucoidan 70% | 70% min Fucose | 1 kg | |
| Germanium (GE-132) | 99.5% min | HPLC | 1 kg |
| Glucosamine HCL | 99% min. | HPLC | 25 Kgs |
| Glucosamine Sulfate 2KCL | 99% min. | HPLC | 25 Kgs |
| Glucosamine Sulfate Sodium | 99% min. | HPLC | 25 Kgs |
| Green Lipped Mussel Powder- USA | 50% - 60% protein | 50 kg | |
| Huperzine 1%/5%/98% | 1%/5%/98% min | HPLC | 1 kg/1 kg/100 gram |
| Inositol Hexaphosphate | 85% min. | 25 Kgs | |
| Inositol Nicotinate | 98% min. | BP 98 | 25 Kgs |
| Ipriflavone | 99% min. | HPLC | 25 Kgs |
| Lutein 5% (Marigold) | 5% min. | HPLC | 25 Kg |
| Melatonin (Chinese) | 99% min. | HPLC | 1 Kg |
| MSM 40 Mesh/ 80 mesh | 99.5% min. | HPLC | 25 Kgs |
| Nattokinase Powder | Korean | 1 kg | |
| Policosanol | 30% -60%- 99% | HPLC | 1 kg |
| Pyruvate, sodium/Potassium/Calcium | 98% min. | 25 Kgs | |
| Pregesterone | 97.0% - 103.0% | USP24 | 25Kgs |
| Pregnenolone | 98% min. | HPLC | 25 Kgs |
| Quercetin 95% | 95% min. | 25 Kgs | |
| R-Lipoic Acid | 99% min. | 5 Kgs | |
| Red Yeast Rice Extract | 0.4% min | HPLC | 25 kg |
| Resveratrol (Red wine / Polygonum cuspidatum) | 20%,50% or 98% | HPLC | 25kg/25 kg/1 kg |
| Royal Jelly Powder 6% | 6% | 25 Kgs | |
| Sea Cucumber Powder (USA) | 80% - 85% protein | 50 kg | |
| Sodium Hyaluronate Powder (USA) | 25 kg | ||
| Sodium Copper Chlorophyllin | 25 Kgs | ||
| Sucralose | 98% min | 5 kg | |
| Synepherine Hcl | 95% | 1 kg | |
| Zeaxanthin | 5%,10%,20%, 40% |
NutriMart does not warrant the accuracy of the information or guarantee the claims, benefits or safety of specific products sold. The claims made about specific products have not been evaluated by the Food and Drug Administration, Even though the products maybe claimed as its traditional usage. Please consult with a healthcare professional before starting any diet, exercise or supplementation program